Medical Products and Supplies

PVC Infusion Extension Lines. Transparent

  • •  10 modifications
  • •  Length: 10-300 mm

Extension Infusion Lines are used to lengthen the infusion line, in cases where the standard length is not enough.

Product Features

  • Transparent tubes allows to monitor the administered infusion.
  • Awailable modifications with built-in infusion filters (5.0, 1.2, 0.2 µm) for removing air, microorganisms, and solid particles from solutions in the infusion line.
  • Spiral model for infusions under high pressure using infusion pumps and compressors.
  • Modification with T-port for painless administration of medications.
  • Modification with flow regulator for infusion of drugs that require precise dosing.
  • Modifications with needleless connectors to ensure complete sealing and reduce the risk of catheter-associated infections.
  • Latex-free and phthalates-free.
  • Equipped with luer-lock connectors (male/female).
  • Breaking force: not less than 50 N.
  • Inner/outer tube diameter 3.0x4.1mm, 1.0x2.3mm.
  • Line length 10-300 cm.

Available Configurations

with Needless port
With Needless port
With filter
With filter
Standard
Standard
with T-port
With T-port
With flow regulator and Y-port
With flow regulator and Y-port
Spiral model for infusions under high pressure
Spiral model
REFDescriptionLine length, cmQty in box
1416-M300-10Ø3.0x4.1 mm10100
1416-M300-30Ø3.0x4.1 mm30100
1416-M300-50Ø3.0x4.1 mm50100
1416-M300-80Ø3.0x4.1 mm80100
1416-M300-100Ø3.0x4.1 mm100100
1416-M300-150Ø3.0x4.1 mm150100
1416-M300-200Ø3.0x4.1 mm200100
1416-M300-250Ø3.0x4.1 mm250100
1416-M300-300Ø3.0x4.1 mm300100
1416-M400-10Ø1.0x2.3 mm10100
1416-M400-30Ø1.0x2.3 mm30100
1416-M400-50Ø1.0x2.3 mm50100
1416-M400-80Ø1.0x2.3 mm80100
1416-M400-100Ø1.0x2.3 mm100100
1416-M400-150Ø1.0x2.3 mm150100
1416-M400-200Ø1.0x2.3 mm200100
1416-M400-250Ø1.0x2.3 mm250100
1416-M400-300Ø1.0x2.3 mm300100
1416-M500-30With flow regulator3050
1416-M500-50With flow regulator5050
1416-M500-80With flow regulator8050
1416-M500-100With flow regulator10050
1416-M500-150With flow regulator15050
1416-M600T-10With T-port10100
1416-M300-10F1.2With filter 1.2µm, Ø3.0x4.1 mm10100
1416-M300-30F1.2With filter 1.2µm, Ø3.0x4.1 mm30100
1416-M300-50F1.2With filter 1.2µm, Ø3.0x4.1 mm50100
1416-M300-801.2FWith filter 1.2µm, Ø3.0x4.1 mm80100
1416-M300-100F1.2With filter 1.2µm, Ø3.0x4.1 mm100100
1416-M300-150F1.2With filter 1.2µm, Ø3.0x4.1 mm15050
1416-M300-200F1.2With filter 1.2µm, Ø3.0x4.1 mm20050
1416-M300-10F0.2With filter 0.2µm, Ø3.0x4.1 mm10100
1416-M300-30F0.2With filter 0.2µm, Ø3.0x4.1 mm30100
1416-M300-50F0.2With filter 0.2µm, Ø3.0x4.1 mm50100
1416-M300-80F0.2With filter 0.2µm, Ø3.0x4.1 mm80100
1416-M300-100F0.2With filter 0.2µm, Ø3.0x4.1 mm100100
1416-M300-150F0.2With filter 0.2µm, Ø3.0x4.1 mm15050
1416-M300-200F0.2With filter 0.2µm, Ø3.0x4.1 mm20050
1416-M300-300F0.2With filter 0.2µm, Ø3.0x4.1 mm30050
1416-M300-10F5.0With filter 5.0µm, Ø3.0x4.1 mm10100
1416-M300-30F5.0With filter 5.0µm, Ø3.0x4.1 mm30100
1416-M300-50F5.0With filter 5.0µm, Ø3.0x4.1 mm50100
1416-M300-80F5.0With filter 5.0µm, Ø3.0x4.1 mm80100
1416-M300-100F5.0With filter 5.0µm, Ø3.0x4.1 mm100100
1416-M300-150F5.0With filter 5.0µm, Ø3.0x4.1 mm15050
1416-M300-200F5.0With filter 5.0µm, Ø3.0x4.1 mm20050
1416-M400-10F1.2With filter 1.2µm, Ø1.0x2.3 mm10100
1416-M400-30F1.2With filter 1.2µm, Ø1.0x2.3 mm30100
1416-M400-50F1.2With filter 1.2µm, Ø1.0x2.3 mm50100
1416-M400-80F1.2With filter 1.2µm, Ø1.0x2.3 mm80100
1416-M400-100F1.2With filter 1.2µm, Ø1.0x2.3 mm100100
1416-M400-150F1.2With filter 1.2µm, Ø1.0x2.3 mm150100
1416-M400-200F1.2With filter 1.2µm, Ø1.0x2.3 mm20050
1416-M400-10F0.2With filter 0.2µm, Ø1.0x2.3 mm10100
1416-M400-30F0.2With filter 0.2µm, Ø1.0x2.3 mm30100
1416-M400-50F0.2With filter 0.2µm, Ø1.0x2.3 mm50100
1416-M400-80F0.2With filter 0.2µm, Ø1.0x2.3 mm80100
1416-M400-100F0.2With filter 0.2µm, Ø1.0x2.3 mm100100
1416-M400-150F0.2With filter 0.2µm, Ø1.0x2.3 mm150100
1416-M400-200F0.2With filter 0.2µm, Ø1.0x2.3 mm20050
1416-M400-300F0.2With filter 0.2µm, Ø1.0x2.3 mm30050
1416-M400-10F5.0With filter 5.0µm, Ø1.0x2.3 mm10100
1416-M400-30F5.0With filter 5.0µm, Ø1.0x2.3 mm30100
1416-M400-50F5.0With filter 5.0µm, Ø1.0x2.3 mm50100
1416-M400-80F5.0With filter 5.0µm, Ø1.0x2.3 mm80100
1416-M400-100F5.0With filter 5.0µm, Ø1.0x2.3 mm100100
1416-M400-150F5.0With filter 5.0µm, Ø1.0x2.3 mm150100
1416-M400-200F5.0With filter 5.0µm, Ø1.0x2.3 mm20050
1416-M700C-150Spiral type15050
1416-M701-10With Needless port10100

Related products

I.V. Infusion Set with Airvent

Central venous catheter kits (CVC)

I.V. Infusion Set with Airvent

  • 21G needle
Infusion manifoldsInfusion manifolds

IV accessories

Infusion manifolds

  • 1-3 Side Ports
  • Up to 500psi (34bar)
Neofuser elastomeric microinfusion pumps with single flow rateNeofuser elastomeric microinfusion pumps with single flow rate

Elastomeric Microinfusion Pumps

Neofuser elastomeric microinfusion pumps with single flow rate

  • Pump volume: 60\-600 ml
  • Basal rates: 0.5-250 ml/h
Neofuser Plus elastomeric microinfusion pumps with single flow rate with PCANeofuser Plus elastomeric microinfusion pumps with single flow rate with PCA

Elastomeric Microinfusion Pumps

Neofuser Plus elastomeric microinfusion pumps with single flow rate with PCA

  • Pump volume: 60-450 ml
  • Flow Rates: 0.5-10 ml/hr
Top