Closed Suction System «FoolProof»
- • Adult: for 24 h and 72 h
- • Pediatric: for 24 h
Mederen closed suction systems are available for 24 hour or 72 hour usage depending on patient requirements. There are two length options to allow attachment to either endotracheal (54 cm) or tracheostomy (30.5 cm) tubes.
Product Features
The FoolProof closed aspiration system is made from high-quality transparent material that allows for visual monitoring of the aspiration process. The soft protective cover effectively isolates the aspiration catheter and ensures easy movement of the catheter along the longitudinal axis. The system can be made with or without an MDI port, which facilitates the administration of medication endotracheally and lavage.
Mederen produces a pediatric closed aspiration system while taking into account the peculiarities of a child's immune system. The pediatric system has a wide range of sizes, and each device comes with a set of Y-shaped connectors of various diameters that allow the system to be directly connected to the endotracheal tube by removing its own connector. This design reduces unnecessary stress on the patient's respiratory system and makes it less cumbersome.
- Reliable protection against accidental vacuum activation with a special locking button.
- The system is sterile and for single use.
- Latex-free to minimize the risk of allergic reactions.
- Freely rotating connectors with a double ball-and-socket design prevent twisting of the breathing tubes.
- The FoolProof closed suction system comes with a corrugated connector that provides additional flexibility to the breathing circuit.
- Comes with 7 different colored stickers to mark the day of removal or replacement of the system.
- The system size can be easily identified by the color-coded vacuum control button.
- The 72-hour closed suction system has a locking access valve to the patient, allowing for completely sealed conditions during catheter suctioning.
- The pediatric closed suction system comes with Y-shaped connectors of different diameters.
Available Configurations
Adult Closed Suction System. 24 hour
REF | Size, Fr | MDI port | Usage MAX time | Length | Color code |
---|---|---|---|---|---|
Endotracheal type | |||||
0121-M224E-10 | 10 | - | 24 hour | 54 cm | |
0121-M224E-10M | 10 | + | 24 hour | 54 cm | |
0121-M224E-12 | 12 | - | 24 hour | 54 cm | |
0121-M224E-12M | 12 | + | 24 hour | 54 cm | |
0121-M224E-14 | 14 | - | 24 hour | 54 cm | |
0121-M224E-14M | 14 | + | 24 hour | 54 cm | |
0121-M224E-16 | 16 | - | 24 hour | 54 cm | |
0121-M224E-16M | 16 | + | 24 hour | 54 cm | |
Tracheostomy type | |||||
0121-M224T-10 | 10 | - | 24 hour | 30.5 cm | |
0121-M224T-10M | 10 | + | 24 hour | 30.5 cm | |
0121-M224T-12 | 12 | - | 24 hour | 30.5 cm | |
0121-M224T-12M | 12 | + | 24 hour | 30.5 cm | |
0121-M224T-14 | 14 | - | 24 hour | 30.5 cm | |
0121-M224T-14M | 14 | + | 24 hour | 30.5 cm | |
0121-M224T-16 | 16 | - | 24 hour | 30.5 cm | |
0121-M224T-16M | 16 | + | 24 hour | 30.5 cm |
Adult Closed Suction System. 72 hour
REF | Size, Fr | MDI port | Usage MAX time | Length | Color code |
---|---|---|---|---|---|
Endotracheal type | |||||
0121-M272E-10 | 10 | - | 72 hour | 54 cm | |
0121-M72E-10M | 10 | + | 72 hour | 54 cm | |
0121-M272E-12 | 12 | - | 72 hour | 54 cm | |
0121-M72E-12M | 12 | + | 72 hour | 54 cm | |
0121-M272E-14 | 14 | - | 72 hour | 54 cm | |
0121-M72E-14M | 14 | + | 72 hour | 54 cm | |
0121-M272E-16 | 16 | - | 72 hour | 54 cm | |
0121-M72E-16M | 16 | + | 72 hour | 54 cm | |
Tracheostomy type | |||||
0121-M272T-10 | 10 | - | 72 hour | 30.5 cm | |
0121-M272T-10M | 10 | + | 72 hour | 30.5 cm | |
0121-M272T-12 | 12 | - | 72 hour | 30.5 cm | |
0121-M272T-12M | 12 | + | 72 hour | 30.5 cm | |
0121-M272T-14 | 14 | - | 72 hour | 30.5 cm | |
0121-M272T-14M | 14 | + | 72 hour | 30.5 cm | |
0121-M272T-16 | 16 | - | 72 hour | 30.5 cm | |
0121-M272T-16M | 16 | + | 72 hour | 30.5 cm |
Pediatric Closed Suction System. 24 hour
Size, Fr | Y-type connectors | REF | MDI port | Usage MAX time | Length | Color code |
---|---|---|---|---|---|---|
5 | 2.0/2.5 mm | 0121-M224P-05 | - | 24 hour | 30.5 cm | |
5 | 2.0/2.5 mm | 0121-M224P-05M | + | 24 hour | 30.5 cm | |
6 | 2.5/3.0/3.5 mm | 0121-M224P-06 | - | 24 hour | 30.5 cm | |
6 | 2.5/3.0/3.5 mm | 0121-M224P-06M | + | 24 hour | 30.5 cm | |
7 | 3.0/3.5/4.0 mm | 0121-M224P-07 | - | 24 hour | 30.5 cm | слоновая кость |
7 | 3.0/3.5/4.0 mm | 0121-M224P-07M | + | 24 hour | 30.5 cm | слоновая кость |
8 | 3.5/4.0/4.5 mm | 0121-M224P-08 | - | 24 hour | 30.5 cm | |
8 | 3.5/4.0/4.5 mm | 0121-M224P-08M | + | 24 hour | 30.5 cm | |
10 | 4.5/5.0/5.5 mm | 0121-M224P-10 | - | 24 hour | 30.5 cm | черный |
10 | 4.5/5.0/5.5 mm | 0121-M224P-10M | + | 24 hour | 30.5 cm | черный |
Guide for Trach/Suction Catheter Sizing
Suction catheter size | Tracheal tube size |
---|---|
5 Fr | 2.0, 2.5. 3.0 |
6 Fr | 2.5, 3.0, 3.5 |
7 Fr | 3.0, 3.5, 4.0 |
8 Fr | 3.5 Fr, 4.0 Fr, 4.5 Fr, 5 Fr |
10 Fr | 5 Fr, 5.5 Fr, 6.0 Fr, 6.5 Fr |
12Fr | 6.0 Fr, 6.5 Fr, 7.0 Fr, 7.5 Fr |
14 Fr | 6.5 Fr, 7.0 Fr 7.5 Fr, 8.0 Fr |
16 Fr | 8.0 Fr, 8.5 Fr, 9.0 Fr, 9.0 Fr, 10.0 Fr |