Central Venous Catheter Kits. Optimum ECG
- • 1-lumen: 14-18 G
- • 2-lumen: 4-8.5 F
- • 3-lumen: 4.5-7 F
- • 4-lumen: 8.5 F
- • ECG cable
ECG cable allows for ECG monitoring of the catheter position by connecting to an adapter with subsequent signal conversion and transmission to an ECG monitor that displays the received data.
Product Features
Superb material with best biological compatibilities
The flexible polyurethane material features favorable biological compatibility and dual protection against infections. The catheter is detective under the X-ray.Less intimal damage, irritation and reduces perforation risk
an integral catheter tip, which is more pliant than the catheter body, minimizes the damages to the blood vessel walls during the insertion process.Fewer risks in puncture
The Introducer Syringe with a check valve allows a spring-wire guide to be placed directly through the syringe into the vessel lumen so there ¡s less trauma, less blood exposure risk, and virtually no chance for air embolism.More efficient placements
The guidewire advancer helping you easily straighten the J-tip of the spring-wire guide and insert it with one hand, advancing it to the proper position with your thumb.More accurate placements
A centimeter-marked spring-wire guide (.025", .032" and .035" diameters available) lets you know how much wire you have inserted and helps you avoid entering the heart. And catheter centimeter markings aid in determining insertion depth.
Other Details:
- Central Venous Catheter reduces the risk and vascular trauma due it specially formulated and biocompatible Polyurethane material which provides strength during insertion and also softens at body temperature to conform to the body tissues
- Soft Flexible J-Tip Guide wire provides good torque to ensure firm insertion and also prevents vessel perforation
- ECG cable allows for ECG monitoring of the catheter position by connecting to an adapter with subsequent signal conversion and transmission to an ECG monitor that displays the received data.
- Equipped with Y-type introducer needle with check valve
- Specially designed soft & beveled tip for smooth & easy insertion of catheter
- Clear and definite marking facilitates correct placement of catheter tip
- Radio-opaque catheter with length 150-300 mm available in Single Lumen, Double Lumen, Triple Lumen and Quadro Lumen
- Sterile product fro single use
- Contains scalpel, Catheter holder and clamp, indwelling catheter, injection cap, extension line clamp and other necessary equipment
- Individually tray packed
Available Configurations
Single Lumen catheter
REF | Catheter size | Catheter length | Puncture needle size | Introducer needle size | Vessel Dilator size |
---|---|---|---|---|---|
MB1OE-14G13 | 14G | 13 cm | 0,81 mm × 50 cm | 18G | 8F |
MB1OE-14G15 | 14G | 15 cm | 0,81 mm × 50 cm | 18G | 8F |
MB1OE-14G16 | 14G | 16 cm | 0,81 mm × 50 cm | 18G | 8F |
MB1OE-14G20 | 14G | 20 cm | 0,81 mm × 60 cm | 18G | 8F |
MB1OE-14G30 | 16G | 30 cm | 0,81 mm × 70 cm | 18G | 8F |
MB1OE-16G13 | 16G | 13 cm | 0,81 mm × 50 cm | 18G | 6F |
MB1OE-16G15 | 16G | 15 cm | 0,81 mm × 50 cm | 18G | 6F |
MB1OE-16G16 | 16G | 16 cm | 0,81 mm × 50 cm | 18G | 6F |
MB1OE-16G20 | 16G | 20 cm | 0,81 mm × 60 cm | 18G | 6F |
MB1OE-16G30 | 16G | 30 cm | 0,81 mm × 70 cm | 18G | 6F |
MB1OE-18G13 | 18G | 13 cm | 0,50 mm × 50 cm | 19G | 5.5F |
MB1OE-18G15 | 18G | 15 cm | 0,50 mm × 50 cm | 19G | 5.5F |
MB1OE-18G16 | 18G | 16 cm | 0,50 mm × 50 cm | 19G | 5.5F |
MB1OE-18G20 | 18G | 20 cm | 0,50 mm × 60 cm | 19G | 5.5F |
MB1OE-18G30 | 18G | 30 cm | 0,50 mm × 70 cm | 19G | 5.5F |
Double Lumen catheter
REF | Catheter size | Catheter length | Puncture needle size | Introducer needle size | Vessel Dilator size |
---|---|---|---|---|---|
MB2OE-4F8 | 4F | 8 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2OE-4F10 | 4F | 10 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2OE-4F13 | 4F | 13 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2OE-4F15 | 4F | 15 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2OE-4F20 | 4F | 20 cm | 0,46 mm × 60 cm | 20G | 5.5F |
MB2OE-5F8 | 5F | 8 cm | 0,53 mm × 50 cm | 20G | 6F |
MB2OE-5F10 | 5F | 10 cm | 0,53 mm × 50 cm | 20G | 6F |
MB2OE-5F13 | 5F | 13 cm | 0,53 mm × 50 cm | 20G | 6F |
MB2OE-5F15 | 5F | 15 cm | 0,53 mm × 50 cm | 20G | 6F |
MB2OE-5F20 | 5F | 20 cm | 0,53 mm × 60 cm | 20G | 6F |
MB2OE-7F13 | 7F | 13 cm | 0,89 mm × 50 cm | 18G | 8F |
MB2OE-7F15 | 7F | 15 cm | 0,89 mm × 50 cm | 18G | 8F |
MB2OE-7F20 | 7F | 20 cm | 0,89 mm × 60 cm | 18G | 8F |
MB2OE-7F30 | 7F | 30 cm | 0,89 mm × 70 cm | 18G | 8F |
MB2OE-8F15 | 8F | 15 cm | 0,89 mm × 50 cm | 18G | 9F |
MB2OE-8F20 | 8F | 20 cm | 0,89 mm × 60 cm | 18G | 9F |
MB2OE-8F30 | 8F | 30 cm | 0,89 mm × 70 cm | 18G | 9F |
MB2OE-8.5F15 | 8.5F | 15 cm | 0,89 mm × 50 cm | 18G | 9F |
MB2OE-8.5F20 | 8.5F | 20 cm | 0,89 mm × 60 cm | 18G | 9F |
MB2OE-8.5F30 | 8.5F | 30 cm | 0,89 mm × 70 cm | 18G | 9F |
Triple Lumen catheter
REF | Catheter size | Catheter length | Puncture needle size | Introducer needle size | Vessel Dilator size |
---|---|---|---|---|---|
MB3OE-4.5F8 | 4.5F | 8 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3OE-4.5F10 | 4.5F | 10 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3OE-4.5F13 | 4.5F | 13 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3OE-4.5F15 | 4.5F | 15 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3OE-4.5F20 | 4.5F | 20 cm | 0,53 mm × 60 cm | 20G | 6F |
MB3OE-4.5F30 | 4.5F | 30 cm | 0,53 mm × 70 cm | 20G | 6F |
MB3OE-5.5F8 | 5.5F | 8 cm | 0,53 mm × 50 cm | 20G | 6.5F |
MB3OE-5.5F10 | 5.5F | 10 cm | 0,53 mm × 50 cm | 20G | 6.5F |
MB3OE-5.5F13 | 5.5F | 13 cm | 0,53 mm × 50 cm | 20G | 6.5F |
MB3OE-5.5F15 | 5.5F | 15 cm | 0,53 mm × 50 cm | 20G | 6.5F |
MB3OE-5.5F20 | 5.5F | 20 cm | 0,53 mm × 60 cm | 20G | 6.5F |
MB3OE-5.5F30 | 5.5F | 30 cm | 0,53 mm × 70 cm | 20G | 6.5F |
MB3OE-7F13 | 7F | 13 cm | 0,89 mm × 50 cm | 18G | 8F |
MB3OE-7F15 | 7F | 15 cm | 0,89 mm × 50 cm | 18G | 8F |
MB3OE-7F16 | 7F | 16 cm | 0,89 mm × 50 cm | 18G | 8F |
MB3OE-7F20 | 7F | 20 cm | 0,89 mm × 60 cm | 18G | 8F |
MB3OE-7F30 | 7F | 30 cm | 0,89 mm × 70 cm | 18G | 8F |
Quadro Lumen catheter
REF | Catheter size | Catheter length | Puncture needle size | Introducer needle size | Vessel Dilator size |
---|---|---|---|---|---|
MB4AO-8.5F13 | 8.5F | 13 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4AO-8.5F15 | 8.5F | 15 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4AO-8.5F16 | 8.5F | 16 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4AO-8.5F20 | 8.5F | 20 cm | 0,89 mm × 60 cm | 18G | 9F |
MB4AO-8.5F30 | 8.5F | 30 cm | 0,89 mm × 70 cm | 18G | 9F |