Central Venous Catheter Kits. Optimum
- • 1-lumen: 14-22 G
- • 2-lumen: 4-8 F
- • 3-lumen: 4.5-8.5 F
- • 4-lumen: 8.5 F
- • Straightr Introducer
«Optimum» CVC kits with straight introducer needle offers a comprehensive range across the central venous catheter sizes.
Product Features
Superb material with best biological compatibilities
The flexible polyurethane material features favorable biological compatibility and dual protection against infections. The catheter is detective under the X-ray.Less intimal damage, irritation and reduces perforation risk
an integral catheter tip, which is more pliant than the catheter body, minimizes the damages to the blood vessel walls during the insertion process.Fewer risks in puncture
The Introducer Syringe with a check valve allows a spring-wire guide to be placed directly through the syringe into the vessel lumen so there ¡s less trauma, less blood exposure risk, and virtually no chance for air embolism.More efficient placements
The guidewire advancer helping you easily straighten the J-tip of the spring-wire guide and insert it with one hand, advancing it to the proper position with your thumb.More accurate placements
A centimeter-marked spring-wire guide (.025", .032" and .035" diameters available) lets you know how much wire you have inserted and helps you avoid entering the heart. And catheter centimeter markings aid in determining insertion depth.
Other Details:
- Central Venous Catheter reduces the risk and vascular trauma due it specially formulated and biocompatible Polyurethane material which provides strength during insertion and also softens at body temperature to conform to the body tissues
- Soft Flexible J-Tip Guide wire provides good torque to ensure firm insertion and also prevents vessel perforation
- Equipped with straightr Introducer needle
- Specially designed soft & beveled tip for smooth & easy insertion of catheter
- Clear and definite marking facilitates correct placement of catheter tip
- Radio-opaque catheter with length 130-300 mm available in Single Lumen, Double Lumen and Triple Lumen
- Sterile product fro single use
- Contains scalpel, Catheter holder and clamp, indwelling catheter, injection cap, extension line clamp and other necessary equipment
- Individually tray packed
Available Configurations
Single Lumen catheter
REF | Catheter size | Catheter length | Puncture needle size | Introducer needle size | Vessel Dilator size |
---|---|---|---|---|---|
MB1O-14G30 | 14G | 30 cm | 0,81 mm × 70 cm | 18G | 8F |
MB1O-16G30 | 16G | 30 cm | 0,81 mm × 70 cm | 18G | 6F |
MB1O-18G30 | 18G | 30 cm | 0,50 mm × 70 cm | 19G | 5.5F |
MB1O-20G30 | 20G | 30 cm | 0,40 mm × 70 cm | 20G | 4F |
MB1O-22G5 | 22G | 5 cm | 0,20 mm × 50 cm | 20G | 4F |
MB1O-22G8 | 22G | 8 cm | 0,20 mm × 50 cm | 20G | 4F |
MB1O-22G10 | 22G | 10 cm | 0,20 mm × 50 cm | 20G | 4F |
MB1O-22G13 | 22G | 13 cm | 0,20 mm × 50 cm | 20G | 4F |
MB1O-22G15 | 22G | 15 cm | 0,20 mm × 50 cm | 20G | 4F |
MB1O-22G16 | 22G | 16 cm | 0,20 mm × 50 cm | 20G | 4F |
MB1O-22G20 | 22G | 20 cm | 0,20 mm × 60 cm | 20G | 4F |
MB1O-22G30 | 22G | 30 cm | 0,20 mm × 70 cm | 20G | 4F |
Double Lumen catheter
REF | Catheter size | Catheter length | Puncture needle size | Introducer needle size | Vessel Dilator size |
---|---|---|---|---|---|
MB2O-4F5 | 4F | 5 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2O-4F8 | 4F | 8 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2O-4F10 | 4F | 10 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2O-4F13 | 4F | 13 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2O-4F15 | 4F | 15 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2O-4F16 | 4F | 16 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2O-4F20 | 4F | 20 cm | 0,46 mm × 60 cm | 20G | 5.5F |
MB2O-4F30 | 4F | 30 cm | 0,46 mm × 70 cm | 20G | 5.5F |
MB2O-5F30 | 5F | 30 cm | 0,53 mm × 70 cm | 20G | 6F |
MB2O-7F30 | 7F | 30 cm | 0,89 mm × 70 cm | 18G | 8F |
MB2O-8F30 | 8F | 30 cm | 0,89 mm × 70 cm | 18G | 9F |
MB2O-8.5F13 | 8.5F | 13 cm | 0,89 mm × 50 cm | 18G | 9F |
MB2O-8.5F16 | 8.5F | 16 cm | 0,89 mm × 50 cm | 18G | 9F |
MB2O-8.5F20 | 8.5F | 20 cm | 0,89 mm × 60 cm | 18G | 9F |
MB2O-8.5F25 | 8.5F | 25 cm | 0,89 mm × 60 cm | 18G | 9F |
MB2O-8.5F30 | 8.5F | 30 cm | 0,89 mm × 70 cm | 18G | 9F |
Triple Lumen catheter
REF | Catheter size | Catheter length | Puncture needle size | Introducer needle size | Vessel Dilator size |
---|---|---|---|---|---|
MB3O-4.5F5 | 4.5F | 5 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3O-4.5F8 | 4.5F | 8 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3O-4.5F10 | 4.5F | 10 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3O-4.5F13 | 4.5F | 13 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3O-4.5F15 | 4.5F | 15 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3O-4.5F16 | 4.5F | 16 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3O-4.5F20 | 4.5F | 20 cm | 0,53 mm × 60 cm | 20G | 6F |
MB3O-4.5F30 | 4.5F | 30 cm | 0,53 mm × 70 cm | 20G | 6F |
MB3O-5.5F30 | 5.5F | 30 cm | 0,53 mm × 70 cm | 20G | 6.5F |
MB3O-7F30 | 7F | 30 cm | 0,89 mm × 70 cm | 18G | 8F |
MB3O-8.5F30 | 8.5F | 30 cm | 0,89 mm × 70 cm | 18G | 9F |
Quadro Lumen catheter
REF | Catheter size | Catheter length | Puncture needle size | Introducer needle size | Vessel Dilator size |
---|---|---|---|---|---|
MB4O-8.5F5 | 8.5F | 5 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4O-8.5F8 | 8.5F | 8 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4O-8.5F10 | 8.5F | 10 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4O-8.5F13 | 8.5F | 13 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4O-8.5F15 | 8.5F | 15 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4O-8.5F16 | 8.5F | 16 cm | 0,89 mm × 50 cm | 18G | 9F |
MB4O-8.5F20 | 8.5F | 20 cm | 0,89 mm × 60 cm | 18G | 9F |
MB4O-8.5F30 | 8.5F | 30 cm | 0,89 mm × 70 cm | 18G | 9F |