Central Venous Catheter Kits. Premium
- • 1-lumen: 14-22 G
- • 2-lumen: 4-8.5 F
- • 3-lumen: 4.5-8.5 F
- • 4-lumen: 8.5 F
- • Full complectation
«Optimum» CVC kits with straight introducer needle offers a comprehensive range across the central venous catheter sizes.
Product Features
Superb material with best biological compatibilities
The flexible polyurethane material features favorable biological compatibility and dual protection against infections. The catheter is detective under the X-ray.Less intimal damage, irritation and reduces perforation risk
an integral catheter tip, which is more pliant than the catheter body, minimizes the damages to the blood vessel walls during the insertion process.Fewer risks in puncture
The Introducer Syringe with a check valve allows a spring-wire guide to be placed directly through the syringe into the vessel lumen so there ¡s less trauma, less blood exposure risk, and virtually no chance for air embolism.More efficient placements
The guidewire advancer helping you easily straighten the J-tip of the spring-wire guide and insert it with one hand, advancing it to the proper position with your thumb.More accurate placements
A centimeter-marked spring-wire guide (.025", .032" and .035" diameters available) lets you know how much wire you have inserted and helps you avoid entering the heart. And catheter centimeter markings aid in determining insertion depth.
Other Details:
- Single, double, triple or four lumen indwelling central venous catheter with soft tip, extension line, tube clamp and female Luer hubs.
- Introducer needle.
- J-tip guide wire with dispenser.
- 5 ml blue wire introduction syringe.
- Vessel dilator 100 mm.
- Catheter holder and catheter holder clamp.
- Injection needle 22G.
- Injection needle 18G.
- Surgical Gloves.
- Surgical Pledgets.
- Surgery Sheet.
- Surgery Towel.
- Sterile Brushes.
- Gauze Pads.
- Suture with Needle.
- Wound Dressing.
- Scalpel.
Available Configurations
Single lumen
REF | CVC catheter size | CVC catheter length | Guide wire | Introducer Needle | Dilator size |
---|---|---|---|---|---|
MB1P-14G20 | 14G | 20 cm | 0,81 mm × 60 cm | 18G | 8F |
MB1P-16G20 | 16G | 20 cm | 0,81 mm × 60 cm | 18G | 6F |
MB1P-18G20 | 18G | 20 cm | 0,50 mm × 60 cm | 19G | 5.5F |
MB1P-20G10 | 20G | 10 cm | 0,40 mm × 50 cm | 20G | 4F |
MB1P-20G13 | 20G | 13 cm | 0,40 mm × 50 cm | 20G | 4F |
MB1P-20G15 | 20G | 15 cm | 0,40 mm × 50 cm | 20G | 4F |
MB1P-22G10 | 22G | 10 cm | 0,20 mm × 50 cm | 20G | 4F |
Double lumen
REF | CVC catheter size | CVC catheter length | Guide wire | Introducer Needle | Dilator size |
---|---|---|---|---|---|
MB2P-4F8 | 4F | 8 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2P-4F13 | 4F | 13 cm | 0,46 mm × 50 cm | 20G | 5.5F |
MB2P-5F8 | 5F | 8 cm | 0,53 mm × 50 cm | 20G | 6F |
MB2P-5F10 | 5F | 10 cm | 0,53 mm × 50 cm | 20G | 6F |
MB2P-5F13 | 5F | 13 cm | 0,53 mm × 50 cm | 20G | 6F |
MB2P-7F20 | 7F | 20 cm | 0,89 mm × 60 cm | 18G | 8F |
MB2P-8F20 | 8F | 20 cm | 0,89 mm × 60 cm | 18G | 9F |
MB2P-8.5F20 | 8.5F | 20 cm | 0,89 mm × 60 cm | 18G | 9F |
Triple lumen
REF | CVC catheter size | CVC catheter length | Guide wire | Introducer Needle | Dilator size |
---|---|---|---|---|---|
MB3P-4.5F8 | 4.5F | 8 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3P-4.5F10 | 4.5F | 10 cm | 0,53 mm × 50 cm | 20G | 6F |
MB3P-5.5F10 | 5.5F | 10 cm | 0,53 mm × 50 cm | 20G | 6.5F |
MB3P-5.5F13 | 5.5F | 13 cm | 0,53 mm × 50 cm | 20G | 6.5F |
MB3P-7F20 | 7F | 20 cm | 0,89 mm × 60 cm | 18G | 8F |
MB3P-8.5F20 | 8.5F | 20 cm | 0,89 mm × 60 cm | 18G | 9F |
Quadruple lumen
REF | CVC catheter size | CVC catheter length | Guide wire | Introducer Needle | Dilator size |
---|---|---|---|---|---|
MB4P-8.5F20 | 8.5F | 20 cm | 0,89 mm × 60 cm | 18G | 9F |