Epidural Anesthesia Kits
- • Mini
- • Standard
- • Premium
Epidural anaesthesia Kits enables continued or multiple administration of analgetic agents. Accessory devices increase the comfort of procedure performance.
Product Features
- Touhy type epidural needle provided with clear depth marking for accurate insertion depth reading . Polished inner bevel edge minimizes the risk of catheter shearing. One of the follows:
- 16G x 80mm
- 18G x 80mm
- 18G x 90mm (hole type)
- Epidural catheter with guide ( multiport with mark ). Specially designed for short term and long term anesthesia and pain relief. One of the follows:
- Standard catheter 20G with 3 lateral Holes
- Catheter with Soft Tip 20G and 3 lateral Holes
- Atraumatic Catheter 20G with 6 lateral Holes
- Atraumatic Catheter with Soft Tip 20G and 6 lateral Holes
- Standart or Atraumatic 10ml LOR Syringe for clear identification of epidural space
- Hydrophobic Epidural Filter is provides additional safety & control against microbial infections – 0.22micron, luer lock
- Catheter and Filter Fixing Devices
- Ergonomically designed Tuohy Borst Adaptor with wings in 43,5 or 33 mm length. Provided for safe & secure attachment to the catheter for convenience of the procedure
- Syringe Slip Lock 2cc-5cc
- Epidural Filter
- 3 sponges
- Surgical Drape
- Surgical Towel
- Gauze
- Plaster

Available Configurations
Epidural Anesthesia Kit Standard
- Type 1. Epidural catheter 1000 mm with 3 lateral holes
- Type 2. Epidural catheter 1000 mm, soft tip, with 3 lateral holes
- Type 3. Epidural catheter 1000 mm, laterally tapered, with 6 lateral holes
- Type 4. Epidural catheter 1000 mm, soft tip, laterally tapered, with 6 lateral holes
- Type 1. Loss of resistance syringe
- Type 2. Loss of resistance syringe automatic
- Type 1. Tuohy Epidural Needle with standart hub 16G×3½˝ (1.65×90 mm)
- Type 2. Tuohy Epidural Needle with Petals type hub 18G×3½˝ (1.34×90 mm)
- Type 3. Tuohy Epidural Needle with Petals type hub 18G×3˝ (1.34×80 mm)
- Epidural Filter
- Adapter
- Catheter Fixing Device
- Filter Fixing Device
| REF | Epidural Catheter Type | Tuohy Needle Type | Loss of resistance syringe (type) | Epidural filter 0.2 µ | Filter Fixing Device | Catheter Fixing Device | Adapter | Qty in box | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | ||||||
| 1690 | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1890 | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1880 | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1690A | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1890A | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1880A | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1690S | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1890S | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1880S | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1690SA | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1890SA | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1880SA | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1690H | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1890H | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1880H | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1690HA | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1890HA | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1880HA | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1690SH | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1890SН | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1880SH | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1690SHA | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1890SHA | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
| 1880SHA | ● | ● | ● | ● | ● | ● | ● | 1 / 10 / 100 | ||||||
Epidural Anesthesia Kit Mini
- Type 1. Epidural catheter 1000 mm with 3 lateral holes
- Type 2. Epidural catheter 1000 mm, soft tip, with 3 lateral holes
- Type 3. Epidural catheter 1000 mm, laterally tapered, with 6 lateral holes
- Type 4. Epidural catheter 1000 mm, soft tip, laterally tapered, with 6 lateral holes
- Type 1. Tuohy Epidural Needle with standart hub 16G×3½˝ (1.65×90 mm)
- Type 2. Tuohy Epidural Needle with Petals type hub 18G×3½˝ (1.34×90 mm)
- Epidural Filter
- Adapter
- Filter Fixing Device
| REF | Epidural Catheter Type | Tuohy Needle Type | Epidural filter 0.2 µ | Filter Fixing Device | Adapter | Qty in box | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1 | 2 | |||||
| Set Mini А | ||||||||||
| M1690F | ● | ● | ● | ● | 1 / 10 / 100 | |||||
| M1890F | ● | ● | ● | ● | 1 / 10 / 100 | |||||
| М1690SF | ● | ● | ● | ● | 1 / 10 / 100 | |||||
| M1890SF | ● | ● | ● | ● | 1 / 10 / 100 | |||||
| М1690HF | ● | ● | ● | ● | 1 / 10 / 100 | |||||
| M1890HF | ● | ● | ● | ● | 1 / 10 / 100 | |||||
| M1690SHF | ● | ● | ● | ● | 1 / 10 / 100 | |||||
| M1890SHF | ● | ● | ● | ● | 1 / 10 / 100 | |||||
| Set Mini B | ||||||||||
| MF | ● | ● | ● | 1 / 10 / 100 | ||||||
| MSF | ● | ● | ● | 1 / 10 / 100 | ||||||
| MHF | ● | ● | ● | 1 / 10 / 100 | ||||||
| MSHF | ● | ● | ● | 1 / 10 / 100 | ||||||
| Set Mini C | ||||||||||
| М1690 | ● | ● | ● | 1 / 10 / 100 | ||||||
| M1890 | ● | ● | ● | 1 / 10 / 100 | ||||||
| М1690S | ● | ● | ● | 1 / 10 / 100 | ||||||
| M1890S | ● | ● | ● | 1 / 10 / 100 | ||||||
| М1690H | ● | ● | ● | 1 / 10 / 100 | ||||||
| M1890H | ● | ● | ● | 1 / 10 / 100 | ||||||
| М1690SH | ● | ● | ● | 1 / 10 / 100 | ||||||
| M1890SH | ● | ● | ● | 1 / 10 / 100 | ||||||
| Set Mini D | ||||||||||
| M2F | ● | ● | 1 / 10 / 100 | |||||||
Epidural Anesthesia Kit Premium
- Epidural catheter Tuohy - 1 pcs
- Катетер эпидуральный 1000мм - 1 pcs
- Loss of resistance syringe, 10 ml, Luer ml - 1 pcs
- Epidural filter 0.2 µ - 1 pcs
- Filter Fixing Device - 1 pcs
- Catheter Fixing Device- 1 pcs
- Adapter-1 pcs
- Syringe 3 ml, Luer ml- 1 pcs
- Syringe 5 ml, Luer ml- 1 pcs
- Injection needle 18G х 1½" (1.2 х 38 mm) - 1 pcs
- Injection needle 25G х 1½" (0.5 х 38 mm) - 1 pcs
- Sponges – 3 pcs
- Surgical Drape - 1 pcs
- Surgical Towel - 1 pcs
- Plaster 5х50 cm - 1 pcs
- Plaster 10х20 cm - 1 pcs
- Gauze 7.5х7.5 cm - 5 pcs
| REF | Epidural Catheter Type | Tuohy Needle Type | Loss of resistance syringe (type) | Qty in box | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | ||
| P1690 | ● | ● | ● | 1 / 30 | ||||||
| P1890 | ● | ● | ● | 1 / 30 | ||||||
| P1880 | ● | ● | ● | 1 / 30 | ||||||
| P1690A | ● | ● | ● | 1 / 30 | ||||||
| P1890A | ● | ● | ● | 1 / 30 | ||||||
| P1880A | ● | ● | ● | 1 / 30 | ||||||
| P1690S | ● | ● | ● | 1 / 30 | ||||||
| P1890S | ● | ● | ● | 1 / 30 | ||||||
| P1880S | ● | ● | ● | 1 / 30 | ||||||
| P1690SA | ● | ● | ● | 1 / 30 | ||||||
| P1890SA | ● | ● | ● | 1 / 30 | ||||||
| P1880SA | ● | ● | ● | 1 / 30 | ||||||
| P1690H | ● | ● | ● | 1 / 30 | ||||||
| P1890H | ● | ● | ● | 1 / 30 | ||||||
| P1880H | ● | ● | ● | 1 / 30 | ||||||
| P1690HA | ● | ● | ● | 1 / 30 | ||||||
| P1890HA | ● | ● | ● | 1 / 30 | ||||||
| P1880HA | ● | ● | ● | 1 / 30 | ||||||
| P1690SH | ● | ● | ● | 1 / 30 | ||||||
| P1890SH | ● | ● | ● | 1 / 30 | ||||||
| Р1880SH | ● | ● | ● | 1 / 30 | ||||||
| P1690SHA | ● | ● | ● | 1 / 30 | ||||||
| P1890SHA | ● | ● | ● | 1 / 30 | ||||||
| P1880SHA | ● | ● | ● | 1 / 30 | ||||||


























